2022/2023 Fee Information
Age Group | Uniform Cost 1 | Baseline Yearly Fees 2,3,4 | Initial Deposit | Monthly Fees 5 |
RecPlus (U8 and U10) | $100 | $350 | $75 | $35-40 |
U9 - U10 Boys and Girls Travel | $125 | $700 | $150 | $75-80 |
U11 - U12 Boys and Girls Travel | $125 | $800 | $150 | $82 |
U13 - U15 Boys and Girls Travel | $125 | $900 | $150 | $94 |
U16 - U17 Boys and Girls Travel | $125 | $1000 | $150 | $106 |
U18 - U19 Boys and Girls Travel | $125 | $1100 | $150 | $119 |
1. Travel Uniform kit includes two jerseys, two shorts, two sets of socks, and a training shirt. RecPlus kit includes 1 Short and 1 Sock. | ||||
2. Yearly fees include fall/spring league seasons, futsal, 4 tournaments, club fee, player fee, and scholarship fee. |
||||
3. Yearly fees may vary per team. | ||||
4. The club has options, on a case by case basis, to ease costs including financial aid and extended payoff plans. | ||||
5. After the initial deposit, the remaining balance will be spread over 8 payments/months |