2025/2026 Fee Information
Age Group | Uniform Cost 1 | Baseline Yearly Fees 2,3,4 | Initial Deposit | Monthly Fees 5 |
RecPlus (U8 and U10) | $100 | $600 | $200 | $50 |
U9 - U10 Boys and Girls Travel | $125 | $1000 | $200 | $100 |
U11 - U12 Boys and Girls Travel | $125 | $1200 | $200 | $125 |
U13 - U15 Boys and Girls Travel | $125 | $1400 | $200 | $150 |
U16 - U19 Boys and Girls Travel | $125 | $1500 | $200 | $162.50 |
1. Travel Uniform kit includes two jerseys, two shorts, two sets of socks, and a training shirt. RecPlus kit includes 1 Short and 1 Sock. | ||||
2. Yearly fees include fall/spring league seasons, futsal, 4 tournaments, club fee, player fee, and scholarship fee. |
||||
3. Yearly fees may vary per team. | ||||
4. The club has options, on a case by case basis, to ease costs including financial aid and extended payoff plans. | ||||
5. After the initial deposit, the remaining balance will be spread over 8 payments/months | ||||
6. Price to be determined depending on total number of Showcase/Tournament events |